ÐòºÅ
|
¹É¶«Ãû³Æ | ³Ö¹É±ÈÀý | ÈϽɳö×ʶî |
1 | ·¿ÔÂÉú | 19.38329% | 46.6ÍòÈËÃñ±Ò |
2 | Àî²®Áá | 13.94773% | 33.5322ÍòÈËÃñ±Ò |
3 | ÂÞ¼ÎÎÄ | 12.65799% | 30.4315ÍòÈËÃñ±Ò |
4 | ·¶Ö¾·Ò | 12.06256% | 29.0ÍòÈËÃñ±Ò |
5 | Å̹úÇ¿ | 12% | 28.8496ÍòÈËÃñ±Ò |
6 | ÂÞÉÙÑÕ | 10.39876% | 25.0ÍòÈËÃñ±Ò |
7 | ÀµÓ¾ | 8.31901% | 20.0ÍòÈËÃñ±Ò |
8 | ½ÊÀ½¡ | 7.07116% | 17.0ÍòÈËÃñ±Ò |
9 | ÑÏ»ÝȺ | 4.1595% | 10.0ÍòÈËÃñ±Ò |
ÐòºÅ
|
±ä»»ÈÕÆÚ
|
±ä»»ÏîÄ¿ | ±ä»»Ç° | ±ä»»ºó |
1 | 2020-10-28 | ¾Óª¹æÄ£ |
|
Ë®Á¦·¢µçÏúÊÛ¡£
|
2 | 2020-10-28 | ¹É¶«±ä»» |
|
ºÏ×ÊÈ˱¬·¢±ä»» [ÐÂÔö]
|
3 | 2020-10-28 | ¾Óª¹æÄ£±ä»» |
|
Ë®Á¦·¢µçÏúÊÛ¡£
|
4 | 2015-04-01 | ÆóÒµÃû³Æ |
|
ÇåÔ¶ÊÐÇåÐÂÇø½þ̶ÕòÌïоÃí°õË®µçÕ¾£¨ÆÕͨºÏ×Ê£©
|
5 | 2015-04-01 | סËù/¾Óª³¡ºÏ |
|
ÇåÔ¶ÊÐÇåÐÂÇø½þ̶ÕòÌïо´åί»áÃí°õ´å
|